AlbumentationsX vs DALI Benchmark
Compare AlbumentationsX and NVIDIA DALI DataLoader pipeline throughput using the published RGB benchmark artifacts.
DataLoader Pipeline
The benchmark data is generated during the site build from the published benchmark artifacts. DALI results are GPU DataLoader pipeline results with decode included; AlbumentationsX results are CPU in-memory DataLoader pipeline results. Higher images/second is better.
19 / 22
pipelines where AlbumentationsX is faster
1.24x
median speedup
1.13x-1.36x IQR
2.2.6 vs 2.1.0
library versions
from generated benchmark metadata
| Transform | Speedup Albx / best | AlbumentationsX CPU · 2.2.6 | DALI GPU + decode · 2.1.0 |
|---|---|---|---|
| VerticalFlip | 1.4-1.5x | 5512 ± 0 | 3766 ± 118 |
| Contrast | 1.4-1.5x | 5435 ± 0 | 3759 ± 73 |
| RandomCrop224 | 1.4-1.5x | 5130 ± 0 | 3589 ± 73 |
| Erasing | 1.4x | 5415 ± 0 | 3791 ± 45 |
| Brightness | 1.4x | 5310 ± 0 | 3798 ± 34 |
| GaussianBlur | 1.3-1.4x | 5029 ± 0 | 3701 ± 84 |
| HorizontalFlip | 1.3-1.4x | 5002 ± 0 | 3722 ± 76 |
| Pad | 1.3-1.4x | 4996 ± 0 | 3756 ± 78 |
| RandomResizedCrop | 1.3x | 5056 ± 0 | 3898 ± 103 |
| Rotate | 1.3x | 4865 ± 0 | 3809 ± 63 |
| Hue | 1.2x | 4723 ± 0 | 3784 ± 5 |
| Saturation | 1.2x | 4646 ± 0 | 3792 ± 30 |
| Affine | 1.2x | 4528 ± 0 | 3806 ± 80 |
| Equalize | 1.2x | 4511 ± 0 | 3824 ± 50 |
| SaltAndPepper | 1.2x | 4508 ± 0 | 3824 ± 76 |
| ColorJiggle | 1.1x | 4255 ± 0 | 3742 ± 34 |
| JpegCompression | 1.1x | 4267 ± 0 | 3786 ± 24 |
| ColorJitter | 1.1-1.2x | 4299 ± 0 | 3818 ± 100 |
| Shear | 1.1x | 4141 ± 0 | 3772 ± 54 |
| CLAHE | 0.9-1.0x | 3505 ± 0 | 3731 ± 140 |
| GaussianNoise | 0.9x | 3415 ± 0 | 3820 ± 60 |
| Resize | 0.4x | 1350 ± 0 | 3523 ± 61 |
| AutoContrast | — | 4646 ± 0 | — |
| Blur | — | 5507 ± 0 | — |
| ChannelDropout | — | 5314 ± 0 | — |
| ChannelShuffle | — | 5467 ± 0 | — |
| CornerIllumination | — | 3969 ± 0 | — |
| Elastic | — | 2878 ± 0 | — |
| EnhanceDetail | — | 5033 ± 0 | — |
| EnhanceEdge | — | 4923 ± 0 | — |
| GaussianIllumination | — | 3656 ± 0 | — |
| Grayscale | — | 5378 ± 0 | — |
| Invert | — | 5569 ± 0 | — |
| LinearIllumination | — | 4179 ± 0 | — |
| LongestMaxSize | — | 1363 ± 0 | — |
| MedianBlur | — | 4038 ± 0 | — |
| MotionBlur | — | 4785 ± 0 | — |
| OpticalDistortion | — | 3579 ± 0 | — |
| Perspective | — | 4132 ± 0 | — |
| PhotoMetricDistort | — | 4269 ± 0 | — |
| PlankianJitter | — | 4979 ± 0 | — |
| PlasmaBrightness | — | 2727 ± 0 | — |
| PlasmaContrast | — | 2291 ± 0 | — |
| PlasmaShadow | — | 2797 ± 0 | — |
| Posterize | — | 5431 ± 0 | — |
| RGBShift | — | 4977 ± 0 | — |
| Rain | — | 4198 ± 0 | — |
| RandomGamma | — | 5450 ± 0 | — |
| RandomJigsaw | — | 4863 ± 0 | — |
| RandomRotate90 | — | 5087 ± 0 | — |
| Sharpen | — | 4978 ± 0 | — |
| SmallestMaxSize | — | 1370 ± 0 | — |
| Snow | — | 4135 ± 0 | — |
| Solarize | — | 5407 ± 0 | — |
| ThinPlateSpline | — | 743 ± 0 | — |
| Transpose | — | 5338 ± 0 | — |
| UnsharpMask | — | 4635 ± 0 | — |
See the aggregate image benchmark for the all-library DataLoader table.