AlbumentationsX vs Albumentations MIT
Direct comparison against the latest MIT benchmark artifact. Speedup values are shown as ranges derived from throughput error bars (median +/- std).
Top-line Summary
Generated automatically on every benchmark refresh; values below use median speedup midpoint and IQR.
RGB
Wins: 51 / 92 · Median: 1.02x · IQR: 0.96x-1.09x
9-channel
Wins: 62 / 67 · Median: 1.45x · IQR: 1.21x-3.66x
Video
Wins: 59 / 89 · Median: 1.03x · IQR: 0.99x-1.12x
RGB Benchmarks
Speedup Distribution
How many transforms fall into each speedup range (Albumentationsx vs best competitor). 92 transforms with head-to-head comparison.
| Transform | albumentationsx 2.1.1 CPU · macOS arm64 | albumentations N/A CPU · macOS arm64 | Speedup Albx / best other (range) |
|---|---|---|---|
| PiecewiseAffine | 173 ± 7 | 1 ± 0 | 174-192x |
| UnsharpMask | 383 ± 16 | 201 ± 4 | 1.8-2.0x |
| GridDistortion | 1309 ± 38 | 796 ± 50 | 1.5-1.8x |
| MultiplicativeNoise | 4955 ± 109 | 3202 ± 77 | 1.5-1.6x |
| Invert | 33252 ± 3185 | 26181 ± 9229 | 0.8-2.1x |
| RGBShift | 4736 ± 123 | 3436 ± 26 | 1.3-1.4x |
| Elastic | 425 ± 8 | 316 ± 6 | 1.3-1.4x |
| Erasing | 26700 ± 3002 | 23703 ± 7611 | 0.8-1.8x |
| OpticalDistortion | 774 ± 13 | 601 ± 7 | 1.3-1.3x |
| LinearIllumination | 568 ± 5 | 454 ± 28 | 1.2-1.3x |
| RandomShadow | 507 ± 8 | 418 ± 7 | 1.2-1.3x |
| Morphological | 17026 ± 1242 | 14215 ± 936 | 1.0-1.4x |
| RandomGamma | 14281 ± 1142 | 12076 ± 855 | 1.0-1.4x |
| ColorJitter | 1199 ± 25 | 1012 ± 12 | 1.1-1.2x |
| Solarize | 13474 ± 919 | 11616 ± 807 | 1.0-1.3x |
| PhotoMetricDistort | 1070 ± 8 | 917 ± 20 | 1.1-1.2x |
| RandomGridShuffle | 10619 ± 72 | 9290 ± 437 | 1.1-1.2x |
| GaussianIllumination | 765 ± 11 | 685 ± 51 | 1.0-1.2x |
| Saturation | 1307 ± 38 | 1169 ± 40 | 1.0-1.2x |
| Rain | 2174 ± 37 | 1946 ± 26 | 1.1-1.2x |
| SmallestMaxSize | 2728 ± 24 | 2483 ± 39 | 1.1-1.1x |
| CornerIllumination | 500 ± 3 | 457 ± 21 | 1.0-1.2x |
| PlasmaBrightness | 186 ± 1 | 169 ± 3 | 1.1-1.1x |
| Hue | 2001 ± 9 | 1837 ± 18 | 1.1-1.1x |
| AdditiveNoise | 267 ± 12 | 246 ± 2 | 1.0-1.1x |
| ThinPlateSpline | 84 ± 5 | 78 ± 2 | 1.0-1.2x |
| ShotNoise | 45 ± 1 | 41 ± 0 | 1.1-1.1x |
| PlasmaShadow | 205 ± 7 | 191 ± 7 | 1.0-1.1x |
| ShiftScaleRotate | 1362 ± 18 | 1269 ± 15 | 1.0-1.1x |
| ISONoise | 178 ± 3 | 167 ± 4 | 1.0-1.1x |
| ZoomBlur | 197 ± 12 | 186 ± 10 | 0.9-1.2x |
| FancyPCA | 111 ± 2 | 105 ± 5 | 1.0-1.1x |
| AdvancedBlur | 1256 ± 49 | 1192 ± 42 | 1.0-1.1x |
| LongestMaxSize | 3908 ± 47 | 3705 ± 62 | 1.0-1.1x |
| RandomScale | 3300 ± 44 | 3140 ± 55 | 1.0-1.1x |
| HSV | 1140 ± 13 | 1086 ± 27 | 1.0-1.1x |
| Transpose | 1580 ± 20 | 1513 ± 20 | 1.0-1.1x |
| RandomSunFlare | 347 ± 2 | 334 ± 3 | 1.0-1.1x |
| SafeRotate | 1346 ± 4 | 1293 ± 12 | 1.0-1.1x |
| SaltAndPepper | 599 ± 15 | 578 ± 9 | 1.0-1.1x |
| GridDropout | 82 ± 3 | 80 ± 5 | 0.9-1.1x |
| Downscale | 5351 ± 68 | 5203 ± 108 | 1.0-1.1x |
| PlankianJitter | 3215 ± 25 | 3132 ± 63 | 1.0-1.1x |
| PixelDropout | 403 ± 9 | 393 ± 10 | 1.0-1.1x |
| CLAHE | 652 ± 2 | 640 ± 12 | 1.0-1.0x |
| RandomToneCurve | 10725 ± 377 | 10625 ± 797 | 0.9-1.1x |
| Defocus | 131 ± 1 | 129 ± 0 | 1.0-1.0x |
| Shear | 1266 ± 10 | 1257 ± 13 | 1.0-1.0x |
| Emboss | 2707 ± 27 | 2695 ± 79 | 1.0-1.0x |
| JpegCompression | 1353 ± 1 | 1351 ± 20 | 1.0-1.0x |
| ChannelDropout | 11932 ± 441 | 12059 ± 1067 | 0.9-1.1x |
| Equalize | 1273 ± 6 | 1274 ± 13 | 1.0-1.0x |
| Normalize | 1621 ± 10 | 1630 ± 108 | 0.9-1.1x |
| Posterize | 13288 ± 667 | 13473 ± 1217 | 0.9-1.1x |
| RandomRotate90 | 1866 ± 47 | 1876 ± 53 | 0.9-1.0x |
| RandomFog | 9 ± 0 | 9 ± 0 | 1.0-1.0x |
| ChromaticAberration | 496 ± 13 | 500 ± 12 | 0.9-1.0x |
| AutoContrast | 1670 ± 15 | 1684 ± 53 | 1.0-1.0x |
| Rotate | 2914 ± 21 | 2938 ± 29 | 1.0-1.0x |
| Affine | 1423 ± 7 | 1438 ± 15 | 1.0-1.0x |
| MedianBlur | 1550 ± 19 | 1569 ± 14 | 1.0-1.0x |
| SquareSymmetry | 2052 ± 46 | 2080 ± 59 | 0.9-1.0x |
| Grayscale | 17827 ± 1101 | 18109 ± 520 | 0.9-1.1x |
| Resize | 3477 ± 30 | 3535 ± 11 | 1.0-1.0x |
| Spatter | 108 ± 3 | 111 ± 2 | 0.9-1.0x |
| GlassBlur | 36 ± 1 | 37 ± 1 | 0.9-1.0x |
| Perspective | 1167 ± 14 | 1197 ± 13 | 1.0-1.0x |
| RingingOvershoot | 151 ± 3 | 156 ± 1 | 0.9-1.0x |
| RandomResizedCrop | 4226 ± 17 | 4379 ± 12 | 1.0-1.0x |
| Blur | 7402 ± 234 | 7699 ± 348 | 0.9-1.0x |
| ChannelShuffle | 7779 ± 52 | 8076 ± 235 | 0.9-1.0x |
| GaussianNoise | 319 ± 8 | 335 ± 13 | 0.9-1.0x |
| Sharpen | 2226 ± 44 | 2337 ± 11 | 0.9-1.0x |
| MotionBlur | 4265 ± 48 | 4484 ± 65 | 0.9-1.0x |
| CoarseDropout | 18413 ± 1356 | 20042 ± 2999 | 0.7-1.2x |
| GaussianBlur | 2344 ± 46 | 2474 ± 23 | 0.9-1.0x |
| Superpixels | 18 ± 0 | 19 ± 0 | 0.9-1.0x |
| RandomGravel | 1299 ± 11 | 1376 ± 10 | 0.9-1.0x |
| Snow | 707 ± 11 | 758 ± 11 | 0.9-1.0x |
| RandomSizedCrop | 3676 ± 66 | 3954 ± 23 | 0.9-1.0x |
| CropAndPad | 2763 ± 49 | 3019 ± 49 | 0.9-0.9x |
| HorizontalFlip | 12908 ± 422 | 14182 ± 318 | 0.9-1.0x |
| PlasmaContrast | 134 ± 4 | 148 ± 4 | 0.9-1.0x |
| ToSepia | 6866 ± 214 | 7672 ± 463 | 0.8-1.0x |
| Brightness | 9963 ± 339 | 11407 ± 992 | 0.8-1.0x |
| PadIfNeeded | 16014 ± 370 | 19659 ± 4560 | 0.6-1.1x |
| VerticalFlip | 26665 ± 1851 | 31529 ± 519 | 0.8-0.9x |
| Contrast | 9695 ± 276 | 11873 ± 954 | 0.7-0.9x |
| Pad | 38630 ± 673 | 48440 ± 519 | 0.8-0.8x |
| RandomCrop128 | 64659 ± 1175 | 113738 ± 2162 | 0.5-0.6x |
| CenterCrop128 | 65127 ± 1358 | 118961 ± 4000 | 0.5-0.6x |
| ConstrainedCoarseDropout | 108398 ± 1116 | 380677 ± 4476 | 0.3-0.3x |
| AtmosphericFog | 349 ± 15 | — | — |
| ChannelSwap | 7363 ± 76 | — | — |
| Dithering | 6 ± 0 | — | — |
| FilmGrain | 272 ± 1 | — | — |
| GridMask | 15684 ± 535 | — | — |
| Halftone | 26 ± 1 | — | — |
| LensFlare | 263 ± 10 | — | — |
| Vignetting | 589 ± 16 | — | — |
| WaterRefraction | 124 ± 5 | — | — |
9-channel Benchmarks
Speedup Distribution
How many transforms fall into each speedup range (Albumentationsx vs best competitor). 67 transforms with head-to-head comparison.
| Transform | albumentationsx 2.1.1 CPU · macOS arm64 | albumentations N/A CPU · macOS arm64 | Speedup Albx / best other (range) |
|---|---|---|---|
| PiecewiseAffine | 189 ± 3 | 1 ± 0 | 183-191x |
| PadIfNeeded | 8504 ± 352 | 122 ± 1 | 67-73x |
| Pad | 9499 ± 1173 | 321 ± 8 | 25-34x |
| Blur | 3165 ± 31 | 312 ± 6 | 9.9-10x |
| Rotate | 2833 ± 141 | 293 ± 6 | 9.0-10x |
| MotionBlur | 1978 ± 126 | 296 ± 3 | 6.2-7.2x |
| CropAndPad | 868 ± 10 | 167 ± 0 | 5.1-5.3x |
| Emboss | 1205 ± 14 | 262 ± 1 | 4.5-4.7x |
| SafeRotate | 983 ± 76 | 232 ± 1 | 3.9-4.6x |
| AdvancedBlur | 818 ± 305 | 199 ± 3 | 2.5-5.7x |
| Shear | 931 ± 19 | 230 ± 1 | 3.9-4.1x |
| ShiftScaleRotate | 926 ± 44 | 231 ± 1 | 3.8-4.2x |
| GaussianBlur | 981 ± 19 | 248 ± 8 | 3.8-4.2x |
| Sharpen | 969 ± 17 | 249 ± 0 | 3.8-4.0x |
| GridDistortion | 810 ± 9 | 212 ± 1 | 3.8-3.9x |
| Perspective | 788 ± 10 | 212 ± 2 | 3.6-3.8x |
| Affine | 880 ± 20 | 237 ± 2 | 3.6-3.8x |
| OpticalDistortion | 653 ± 14 | 181 ± 6 | 3.4-3.8x |
| ElasticTransform | 418 ± 7 | 139 ± 3 | 2.9-3.1x |
| UnsharpMask | 143 ± 5 | 48 ± 1 | 2.8-3.2x |
| Resize | 802 ± 14 | 289 ± 4 | 2.7-2.9x |
| RandomScale | 882 ± 32 | 319 ± 8 | 2.6-2.9x |
| LongestMaxSize | 879 ± 12 | 329 ± 6 | 2.6-2.8x |
| MultiplicativeNoise | 2089 ± 71 | 805 ± 5 | 2.5-2.7x |
| MedianBlur | 546 ± 15 | 212 ± 1 | 2.5-2.7x |
| RandomResizedCrop | 969 ± 109 | 387 ± 5 | 2.2-2.8x |
| SmallestMaxSize | 585 ± 5 | 249 ± 2 | 2.3-2.4x |
| RandomSizedCrop | 828 ± 37 | 378 ± 4 | 2.1-2.3x |
| SquareSymmetry | 2325 ± 1080 | 1491 ± 25 | 0.8-2.3x |
| ThinPlateSpline | 97 ± 1 | 62 ± 1 | 1.5-1.6x |
| LinearIllumination | 247 ± 5 | 160 ± 2 | 1.5-1.6x |
| CenterCrop128 | 74581 ± 12008 | 51105 ± 1026 | 1.2-1.7x |
| RandomRotate90 | 2137 ± 1277 | 1484 ± 27 | 0.6-2.3x |
| RandomGamma | 6328 ± 72 | 4359 ± 42 | 1.4-1.5x |
| Transpose | 2081 ± 88 | 1459 ± 33 | 1.3-1.5x |
| Downscale | 3916 ± 136 | 2746 ± 81 | 1.3-1.5x |
| AutoContrast | 662 ± 19 | 472 ± 3 | 1.4-1.5x |
| Solarize | 5822 ± 780 | 4217 ± 39 | 1.2-1.6x |
| PlasmaBrightness | 126 ± 2 | 94 ± 0 | 1.3-1.4x |
| RingingOvershoot | 61 ± 32 | 46 ± 0 | 0.6-2.1x |
| Brightness | 5682 ± 138 | 4268 ± 39 | 1.3-1.4x |
| Contrast | 5576 ± 631 | 4257 ± 69 | 1.1-1.5x |
| Defocus | 52 ± 0 | 40 ± 0 | 1.3-1.3x |
| AdditiveNoise | 112 ± 1 | 87 ± 1 | 1.3-1.3x |
| PlasmaShadow | 177 ± 4 | 139 ± 2 | 1.2-1.3x |
| Posterize | 5500 ± 485 | 4341 ± 76 | 1.1-1.4x |
| JpegCompression | 205 ± 3 | 162 ± 0 | 1.2-1.3x |
| RandomCrop128 | 62467 ± 7734 | 49737 ± 691 | 1.1-1.4x |
| CornerIllumination | 275 ± 9 | 223 ± 2 | 1.2-1.3x |
| PixelDropout | 371 ± 7 | 305 ± 1 | 1.2-1.2x |
| SaltAndPepper | 530 ± 9 | 438 ± 9 | 1.2-1.3x |
| Grayscale | 515 ± 4 | 431 ± 2 | 1.2-1.2x |
| HorizontalFlip | 3155 ± 71 | 2650 ± 133 | 1.1-1.3x |
| ChannelShuffle | 3117 ± 212 | 2619 ± 14 | 1.1-1.3x |
| PlasmaContrast | 89 ± 1 | 75 ± 1 | 1.2-1.2x |
| GaussianNoise | 131 ± 7 | 111 ± 1 | 1.1-1.2x |
| VerticalFlip | 11827 ± 1427 | 10223 ± 69 | 1.0-1.3x |
| Morphological | 6610 ± 429 | 5724 ± 68 | 1.1-1.2x |
| GaussianIllumination | 296 ± 11 | 263 ± 4 | 1.1-1.2x |
| GridDropout | 81 ± 78 | 80 ± 4 | 0.0-2.1x |
| Erasing | 10944 ± 368 | 10476 ± 417 | 1.0-1.1x |
| CoarseDropout | 9047 ± 339 | 8698 ± 259 | 1.0-1.1x |
| Normalize | 477 ± 46 | 487 ± 9 | 0.9-1.1x |
| RandomGridShuffle | 4668 ± 657 | 5037 ± 196 | 0.8-1.1x |
| ChannelDropout | 6556 ± 830 | 7176 ± 221 | 0.8-1.1x |
| Invert | 9115 ± 1441 | 10552 ± 497 | 0.7-1.0x |
| ConstrainedCoarseDropout | 119167 ± 26242 | 387459 ± 3701 | 0.2-0.4x |
Video Benchmarks
Speedup Distribution
How many transforms fall into each speedup range (Albumentationsx vs best competitor). 89 transforms with head-to-head comparison.
| Transform | albumentationsx 2.1.1 CPU · macOS arm64 | albumentations N/A CPU · macOS arm64 | Speedup Albx / best other (range) |
|---|---|---|---|
| PiecewiseAffine | 3 ± 0 | 0 ± 0 | 187-199x |
| UnsharpMask | 6 ± 0 | 3 ± 0 | 1.7-1.9x |
| Elastic | 7 ± 0 | 4 ± 0 | 1.5-1.7x |
| Solarize | 88 ± 3 | 64 ± 1 | 1.3-1.4x |
| PlankianJitter | 35 ± 1 | 26 ± 4 | 1.1-1.6x |
| RGBShift | 47 ± 2 | 36 ± 2 | 1.2-1.4x |
| MultiplicativeNoise | 52 ± 1 | 40 ± 2 | 1.2-1.4x |
| LinearIllumination | 7 ± 0 | 6 ± 0 | 1.3-1.3x |
| Transpose | 27 ± 1 | 21 ± 1 | 1.2-1.4x |
| Posterize | 85 ± 7 | 70 ± 6 | 1.0-1.5x |
| RandomShadow | 7 ± 0 | 6 ± 0 | 1.2-1.3x |
| Brightness | 82 ± 4 | 68 ± 2 | 1.1-1.3x |
| PadIfNeeded | 13 ± 1 | 11 ± 0 | 1.1-1.3x |
| ChannelShuffle | 67 ± 4 | 57 ± 6 | 1.0-1.4x |
| Contrast | 76 ± 1 | 64 ± 2 | 1.1-1.3x |
| Invert | 101 ± 1 | 86 ± 6 | 1.1-1.3x |
| Blur | 61 ± 1 | 52 ± 3 | 1.1-1.3x |
| HSV | 9 ± 0 | 8 ± 0 | 1.1-1.3x |
| Hue | 20 ± 0 | 17 ± 1 | 1.1-1.2x |
| OpticalDistortion | 11 ± 0 | 10 ± 0 | 1.1-1.2x |
| ColorJitter | 15 ± 0 | 13 ± 0 | 1.1-1.2x |
| Erasing | 86 ± 2 | 76 ± 1 | 1.1-1.2x |
| VerticalFlip | 90 ± 4 | 80 ± 1 | 1.1-1.2x |
| HorizontalFlip | 73 ± 1 | 66 ± 1 | 1.1-1.1x |
| CoarseDropout | 69 ± 3 | 62 ± 2 | 1.0-1.2x |
| GridDistortion | 15 ± 1 | 14 ± 0 | 1.0-1.2x |
| RandomResizedCrop | 20 ± 1 | 18 ± 1 | 1.0-1.2x |
| FancyPCA | 2 ± 0 | 2 ± 0 | 1.1-1.1x |
| Grayscale | 87 ± 6 | 80 ± 3 | 1.0-1.2x |
| Resize | 19 ± 0 | 18 ± 0 | 1.0-1.1x |
| Rotate | 30 ± 0 | 28 ± 1 | 1.0-1.1x |
| PhotoMetricDistort | 14 ± 1 | 13 ± 0 | 1.0-1.2x |
| SmallestMaxSize | 14 ± 0 | 13 ± 0 | 1.0-1.1x |
| Pad | 80 ± 2 | 75 ± 2 | 1.0-1.1x |
| CornerIllumination | 6 ± 0 | 6 ± 0 | 1.0-1.1x |
| GaussianIllumination | 9 ± 0 | 8 ± 0 | 1.0-1.1x |
| RandomGravel | 21 ± 0 | 20 ± 0 | 1.0-1.1x |
| ISONoise | 3 ± 0 | 3 ± 0 | 1.0-1.1x |
| Sharpen | 30 ± 1 | 29 ± 1 | 1.0-1.1x |
| Shear | 18 ± 0 | 17 ± 0 | 1.0-1.1x |
| RandomGamma | 78 ± 5 | 74 ± 3 | 0.9-1.2x |
| Defocus | 2 ± 0 | 2 ± 0 | 1.0-1.1x |
| GaussianNoise | 4 ± 0 | 4 ± 0 | 1.0-1.1x |
| AutoContrast | 18 ± 0 | 17 ± 0 | 1.0-1.1x |
| Saturation | 11 ± 1 | 11 ± 1 | 0.9-1.1x |
| ChannelDropout | 77 ± 0 | 76 ± 8 | 0.9-1.1x |
| Affine | 19 ± 0 | 18 ± 0 | 1.0-1.0x |
| PlasmaBrightness | 2 ± 0 | 2 ± 0 | 1.0-1.1x |
| RingingOvershoot | 2 ± 0 | 2 ± 0 | 1.0-1.0x |
| JpegCompression | 23 ± 0 | 23 ± 0 | 1.0-1.1x |
| CenterCrop128 | 387 ± 16 | 381 ± 28 | 0.9-1.1x |
| SaltAndPepper | 10 ± 0 | 10 ± 0 | 1.0-1.0x |
| PlasmaShadow | 2 ± 0 | 2 ± 0 | 1.0-1.0x |
| AdvancedBlur | 18 ± 0 | 18 ± 0 | 1.0-1.0x |
| CropAndPad | 37 ± 1 | 37 ± 0 | 1.0-1.0x |
| RandomCrop128 | 375 ± 11 | 371 ± 4 | 1.0-1.1x |
| Rain | 27 ± 0 | 27 ± 0 | 1.0-1.0x |
| Emboss | 34 ± 1 | 34 ± 1 | 0.9-1.1x |
| GaussianBlur | 30 ± 1 | 30 ± 0 | 1.0-1.0x |
| RandomSizedCrop | 17 ± 1 | 17 ± 0 | 0.9-1.1x |
| ChromaticAberration | 7 ± 0 | 7 ± 0 | 1.0-1.0x |
| RandomGridShuffle | 55 ± 1 | 55 ± 3 | 0.9-1.1x |
| ShotNoise | 1 ± 0 | 1 ± 0 | 1.0-1.0x |
| PixelDropout | 6 ± 0 | 6 ± 0 | 1.0-1.0x |
| RandomSunFlare | 5 ± 0 | 5 ± 0 | 1.0-1.0x |
| MedianBlur | 20 ± 0 | 20 ± 0 | 1.0-1.0x |
| CLAHE | 10 ± 0 | 10 ± 0 | 0.9-1.0x |
| GridDropout | 1 ± 0 | 1 ± 0 | 1.0-1.0x |
| Perspective | 16 ± 0 | 17 ± 0 | 1.0-1.0x |
| ShiftScaleRotate | 17 ± 0 | 18 ± 0 | 0.9-1.0x |
| ZoomBlur | 4 ± 0 | 4 ± 0 | 1.0-1.0x |
| Downscale | 49 ± 1 | 50 ± 0 | 0.9-1.0x |
| RandomToneCurve | 72 ± 4 | 74 ± 2 | 0.9-1.0x |
| MotionBlur | 37 ± 1 | 39 ± 2 | 0.9-1.0x |
| RandomFog | 0 ± 0 | 0 ± 0 | 0.9-1.0x |
| AdditiveNoise | 4 ± 0 | 4 ± 0 | 0.9-1.0x |
| Superpixels | 0 ± 0 | 0 ± 0 | 0.9-0.9x |
| ToSepia | 67 ± 3 | 71 ± 1 | 0.9-1.0x |
| LongestMaxSize | 19 ± 1 | 21 ± 0 | 0.9-1.0x |
| SafeRotate | 17 ± 1 | 18 ± 0 | 0.8-1.0x |
| Normalize | 17 ± 1 | 19 ± 0 | 0.9-1.0x |
| ThinPlateSpline | 1 ± 0 | 1 ± 0 | 0.8-0.9x |
| Spatter | 2 ± 0 | 2 ± 0 | 0.8-0.9x |
| PlasmaContrast | 1 ± 0 | 1 ± 0 | 0.8-0.8x |
| Equalize | 12 ± 0 | 15 ± 0 | 0.8-0.8x |
| Morphological | 71 ± 6 | 90 ± 9 | 0.7-1.0x |
| GlassBlur | 1 ± 0 | 1 ± 0 | 0.8-0.8x |
| Snow | 10 ± 0 | 14 ± 0 | 0.7-0.8x |
| ConstrainedCoarseDropout | 362 ± 15 | 566 ± 28 | 0.6-0.7x |
| AtmosphericFog | 5 ± 0 | — | — |
| ChannelSwap | 68 ± 2 | — | — |
| Dithering | 0 ± 0 | — | — |
| FilmGrain | 4 ± 0 | — | — |
| GridMask | 67 ± 3 | — | — |
| Halftone | 0 ± 0 | — | — |
| LensFlare | 7 ± 0 | — | — |
| Vignetting | 7 ± 0 | — | — |
| WaterRefraction | 2 ± 0 | — | — |