AlbumentationsX vs Legacy Albumentations
Direct comparison against the latest benchmark artifact for the legacy albumentations package. Speedup values are shown as ranges derived from throughput error bars (median +/- std).
Top-line Summary
Generated automatically on every benchmark refresh; values below use median speedup midpoint and IQR.
RGB
Wins: 36 / 55 · Median: 1.04x · IQR: 0.98x-1.22x
9-channel
Wins: 29 / 40 · Median: 1.47x · IQR: 1.00x-2.73x
Video
Wins: 73 / 92 · Median: 1.20x · IQR: 1.03x-1.79x
RGB Benchmarks
Speedup Distribution
How many transforms fall into each speedup range (Albumentationsx vs best competitor). 55 transforms with head-to-head comparison.
| Transform | albumentationsx 2.2.5 CPU · macOS arm64 | albumentations N/A CPU · macOS arm64 | Speedup Albx / best other (range) |
|---|---|---|---|
| UnsharpMask | 3063 ± 37 | 201 ± 4 | 15-16x |
| Transpose | 8184 ± 199 | 1513 ± 20 | 5.2-5.6x |
| RandomRotate90 | 8652 ± 167 | 1876 ± 53 | 4.4-4.8x |
| PlasmaShadow | 526 ± 8 | 191 ± 7 | 2.6-2.9x |
| PlasmaBrightness | 394 ± 9 | 169 ± 3 | 2.2-2.4x |
| Posterize | 28724 ± 3259 | 13473 ± 1217 | 1.7-2.6x |
| CornerIllumination | 866 ± 28 | 457 ± 21 | 1.8-2.1x |
| PlasmaContrast | 250 ± 6 | 148 ± 4 | 1.6-1.8x |
| SaltAndPepper | 946 ± 4 | 578 ± 9 | 1.6-1.7x |
| RGBShift | 5025 ± 48 | 3436 ± 26 | 1.4-1.5x |
| Elastic | 453 ± 2 | 316 ± 6 | 1.4-1.5x |
| Invert | 31753 ± 1327 | 26181 ± 9229 | 0.9-2.0x |
| Erasing | 27849 ± 4028 | 23703 ± 7611 | 0.8-2.0x |
| LinearIllumination | 557 ± 18 | 454 ± 28 | 1.1-1.3x |
| RandomGamma | 14482 ± 424 | 12076 ± 855 | 1.1-1.3x |
| ColorJitter | 1221 ± 10 | 1012 ± 12 | 1.2-1.2x |
| Saturation | 1389 ± 27 | 1169 ± 40 | 1.1-1.3x |
| ThinPlateSpline | 92 ± 1 | 78 ± 2 | 1.1-1.2x |
| Solarize | 13505 ± 442 | 11616 ± 807 | 1.1-1.3x |
| PhotoMetricDistort | 1070 ± 19 | 917 ± 20 | 1.1-1.2x |
| GaussianIllumination | 773 ± 21 | 685 ± 51 | 1.0-1.3x |
| Rain | 2169 ± 27 | 1946 ± 26 | 1.1-1.1x |
| Grayscale | 19593 ± 350 | 18109 ± 520 | 1.0-1.1x |
| SmallestMaxSize | 2676 ± 7 | 2483 ± 39 | 1.1-1.1x |
| Shear | 1322 ± 7 | 1257 ± 13 | 1.0-1.1x |
| PlankianJitter | 3278 ± 13 | 3132 ± 63 | 1.0-1.1x |
| LongestMaxSize | 3847 ± 62 | 3705 ± 62 | 1.0-1.1x |
| Hue | 1908 ± 18 | 1837 ± 18 | 1.0-1.1x |
| ChannelShuffle | 8235 ± 86 | 8076 ± 235 | 1.0-1.1x |
| Rotate | 2996 ± 12 | 2938 ± 29 | 1.0-1.0x |
| Affine | 1456 ± 23 | 1438 ± 15 | 1.0-1.0x |
| Normalize | 1642 ± 26 | 1630 ± 108 | 0.9-1.1x |
| CLAHE | 644 ± 5 | 640 ± 12 | 1.0-1.0x |
| ChannelDropout | 11971 ± 434 | 12059 ± 1067 | 0.9-1.1x |
| Resize | 3542 ± 11 | 3535 ± 11 | 1.0-1.0x |
| JpegCompression | 1351 ± 11 | 1351 ± 20 | 1.0-1.0x |
| GaussianBlur | 2462 ± 11 | 2474 ± 23 | 1.0-1.0x |
| Snow | 754 ± 4 | 758 ± 11 | 1.0-1.0x |
| RandomResizedCrop | 4354 ± 22 | 4379 ± 12 | 1.0-1.0x |
| Perspective | 1185 ± 9 | 1197 ± 13 | 1.0-1.0x |
| MedianBlur | 1546 ± 16 | 1569 ± 14 | 1.0-1.0x |
| GaussianNoise | 328 ± 20 | 335 ± 13 | 0.9-1.1x |
| Blur | 7544 ± 134 | 7699 ± 348 | 0.9-1.0x |
| AutoContrast | 1619 ± 44 | 1684 ± 53 | 0.9-1.0x |
| Sharpen | 2221 ± 35 | 2337 ± 11 | 0.9-1.0x |
| HorizontalFlip | 13200 ± 430 | 14182 ± 318 | 0.9-1.0x |
| VerticalFlip | 29169 ± 2657 | 31529 ± 519 | 0.8-1.0x |
| Brightness | 9849 ± 99 | 11407 ± 992 | 0.8-1.0x |
| MotionBlur | 3847 ± 49 | 4484 ± 65 | 0.8-0.9x |
| Equalize | 1086 ± 12 | 1274 ± 13 | 0.8-0.9x |
| Contrast | 10045 ± 119 | 11873 ± 954 | 0.8-0.9x |
| RandomCrop128 | 93574 ± 1964 | 113738 ± 2162 | 0.8-0.9x |
| CenterCrop128 | 95346 ± 1281 | 118961 ± 4000 | 0.8-0.8x |
| Pad | 34979 ± 3274 | 48440 ± 519 | 0.6-0.8x |
| OpticalDistortion | 395 ± 4 | 601 ± 7 | 0.6-0.7x |
| AdditiveNoise | — | 246 ± 2 | — |
| AdvancedBlur | — | 1192 ± 42 | — |
| ChromaticAberration | — | 500 ± 12 | — |
| CoarseDropout | — | 20042 ± 2999 | — |
| ColorJiggle | 1208 ± 16 | — | — |
| Colorize | 3858 ± 11 | — | — |
| ConstrainedCoarseDropout | — | 380677 ± 4476 | — |
| CropAndPad | — | 3019 ± 49 | — |
| Defocus | — | 129 ± 0 | — |
| Dithering | 6 ± 0 | — | — |
| Downscale | — | 5203 ± 108 | — |
| Emboss | — | 2695 ± 79 | — |
| FancyPCA | — | 105 ± 5 | — |
| GlassBlur | — | 37 ± 1 | — |
| GridDistortion | — | 796 ± 50 | — |
| GridDropout | — | 80 ± 5 | — |
| HSV | — | 1086 ± 27 | — |
| ISONoise | — | 167 ± 4 | — |
| Morphological | — | 14215 ± 936 | — |
| MultiplicativeNoise | — | 3202 ± 77 | — |
| PadIfNeeded | — | 19659 ± 4560 | — |
| PiecewiseAffine | — | 1 ± 0 | — |
| PixelDropout | — | 393 ± 10 | — |
| RandomFog | — | 9 ± 0 | — |
| RandomGravel | — | 1376 ± 10 | — |
| RandomGridShuffle | — | 9290 ± 437 | — |
| RandomJigsaw | 9413 ± 136 | — | — |
| RandomScale | — | 3140 ± 55 | — |
| RandomShadow | — | 418 ± 7 | — |
| RandomSizedCrop | — | 3954 ± 23 | — |
| RandomSunFlare | — | 334 ± 3 | — |
| RandomToneCurve | — | 10625 ± 797 | — |
| RingingOvershoot | — | 156 ± 1 | — |
| SafeRotate | — | 1293 ± 12 | — |
| ShiftScaleRotate | — | 1269 ± 15 | — |
| ShotNoise | — | 41 ± 0 | — |
| Spatter | — | 111 ± 2 | — |
| SquareSymmetry | — | 2080 ± 59 | — |
| Superpixels | — | 19 ± 0 | — |
| ToSepia | — | 7672 ± 463 | — |
| ZoomBlur | — | 186 ± 10 | — |
9-channel Benchmarks
Speedup Distribution
How many transforms fall into each speedup range (Albumentationsx vs best competitor). 40 transforms with head-to-head comparison.
| Transform | albumentationsx 2.2.6 CPU · macOS arm64 | albumentations N/A CPU · macOS arm64 | Speedup Albx / best other (range) |
|---|---|---|---|
| Pad | 8066 ± 88 | 321 ± 8 | 24-26x |
| Blur | 2567 ± 100 | 312 ± 6 | 7.8-8.7x |
| Rotate | 1772 ± 31 | 293 ± 6 | 5.8-6.3x |
| Posterize | 23588 ± 5135 | 4341 ± 76 | 4.2-6.7x |
| MotionBlur | 1342 ± 65 | 296 ± 3 | 4.3-4.8x |
| GaussianBlur | 802 ± 12 | 248 ± 8 | 3.1-3.4x |
| Sharpen | 770 ± 11 | 249 ± 0 | 3.0-3.1x |
| Shear | 662 ± 7 | 230 ± 1 | 2.8-2.9x |
| Perspective | 602 ± 17 | 212 ± 2 | 2.7-2.9x |
| Affine | 670 ± 11 | 237 ± 2 | 2.8-2.9x |
| Normalize | 1311 ± 54 | 487 ± 9 | 2.5-2.9x |
| LongestMaxSize | 858 ± 16 | 329 ± 6 | 2.5-2.7x |
| RandomResizedCrop | 986 ± 22 | 387 ± 5 | 2.5-2.6x |
| SmallestMaxSize | 603 ± 18 | 249 ± 2 | 2.3-2.5x |
| MedianBlur | 419 ± 5 | 212 ± 1 | 1.9-2.0x |
| Erasing | 19946 ± 4338 | 10476 ± 417 | 1.4-2.4x |
| PlasmaShadow | 253 ± 4 | 139 ± 2 | 1.8-1.9x |
| OpticalDistortion | 290 ± 7 | 181 ± 6 | 1.5-1.7x |
| PlasmaBrightness | 151 ± 3 | 94 ± 0 | 1.6-1.6x |
| Invert | 16207 ± 3388 | 10552 ± 497 | 1.2-1.9x |
| ThinPlateSpline | 85 ± 1 | 62 ± 1 | 1.4-1.4x |
| Solarize | 5615 ± 502 | 4217 ± 39 | 1.2-1.5x |
| ChannelDropout | 9472 ± 959 | 7176 ± 221 | 1.2-1.5x |
| CornerIllumination | 289 ± 16 | 223 ± 2 | 1.2-1.4x |
| LinearIllumination | 206 ± 3 | 160 ± 2 | 1.3-1.3x |
| RandomGamma | 5465 ± 672 | 4359 ± 42 | 1.1-1.4x |
| PlasmaContrast | 85 ± 0 | 75 ± 1 | 1.1-1.2x |
| GaussianIllumination | 295 ± 9 | 263 ± 4 | 1.1-1.2x |
| ChannelShuffle | 2641 ± 106 | 2619 ± 14 | 1.0-1.1x |
| CenterCrop128 | 51003 ± 217 | 51105 ± 1026 | 1.0-1.0x |
| HorizontalFlip | 2630 ± 73 | 2650 ± 133 | 0.9-1.1x |
| RandomRotate90 | 1478 ± 24 | 1484 ± 27 | 1.0-1.0x |
| JpegCompression | 160 ± 0 | 162 ± 0 | 1.0-1.0x |
| GaussianNoise | 109 ± 3 | 111 ± 1 | 0.9-1.0x |
| RandomCrop128 | 47302 ± 2384 | 49737 ± 691 | 0.9-1.0x |
| AutoContrast | 437 ± 15 | 472 ± 3 | 0.9-1.0x |
| Grayscale | 392 ± 3 | 431 ± 2 | 0.9-0.9x |
| VerticalFlip | 9190 ± 2941 | 10223 ± 69 | 0.6-1.2x |
| Contrast | 3052 ± 99 | 4257 ± 69 | 0.7-0.8x |
| Brightness | 3013 ± 284 | 4268 ± 39 | 0.6-0.8x |
| AdditiveNoise | — | 87 ± 1 | — |
| AdvancedBlur | — | 199 ± 3 | — |
| CoarseDropout | — | 8698 ± 259 | — |
| ConstrainedCoarseDropout | — | 387459 ± 3701 | — |
| CropAndPad | — | 167 ± 0 | — |
| Defocus | — | 40 ± 0 | — |
| Downscale | — | 2746 ± 81 | — |
| Elastic | 335 ± 3 | — | — |
| ElasticTransform | — | 139 ± 3 | — |
| Emboss | — | 262 ± 1 | — |
| GridDistortion | — | 212 ± 1 | — |
| GridDropout | — | 80 ± 4 | — |
| Morphological | — | 5724 ± 68 | — |
| MultiplicativeNoise | — | 805 ± 5 | — |
| PadIfNeeded | — | 122 ± 1 | — |
| PiecewiseAffine | — | 1 ± 0 | — |
| PixelDropout | — | 305 ± 1 | — |
| RandomGridShuffle | — | 5037 ± 196 | — |
| RandomJigsaw | 5609 ± 44 | — | — |
| RandomScale | — | 319 ± 8 | — |
| RandomSizedCrop | — | 378 ± 4 | — |
| Resize | — | 289 ± 4 | — |
| RingingOvershoot | — | 46 ± 0 | — |
| SafeRotate | — | 232 ± 1 | — |
| SaltAndPepper | — | 438 ± 9 | — |
| ShiftScaleRotate | — | 231 ± 1 | — |
| SquareSymmetry | — | 1491 ± 25 | — |
| Transpose | — | 1459 ± 33 | — |
| UnsharpMask | — | 48 ± 1 | — |
Video Benchmarks
Speedup Distribution
How many transforms fall into each speedup range (Albumentationsx vs best competitor). 92 transforms with head-to-head comparison.
| Transform | albumentationsx 2.1.1 CPU · macOS arm64 | albumentations N/A CPU · macOS arm64 | Speedup Albx / best other (range) |
|---|---|---|---|
| ConstrainedCoarseDropout | 112591 ± 2961 | 2896 ± 12 | 38-40x |
| SmallestMaxSize | 18 ± 0 | 1 ± 0 | 17-21x |
| PiecewiseAffine | 25 ± 0 | 2 ± 0 | 16-17x |
| LongestMaxSize | 28 ± 0 | 2 ± 0 | 12-12x |
| GridDistortion | 28 ± 0 | 5 ± 0 | 5.5-5.9x |
| Elastic | 26 ± 0 | 5 ± 0 | 5.4-5.8x |
| OpticalDistortion | 26 ± 0 | 5 ± 0 | 5.1-5.5x |
| Shear | 23 ± 0 | 5 ± 0 | 4.9-5.1x |
| ThinPlateSpline | 23 ± 0 | 5 ± 0 | 4.8-5.2x |
| Affine | 25 ± 0 | 5 ± 0 | 4.8-4.9x |
| SafeRotate | 24 ± 0 | 5 ± 0 | 4.6-4.7x |
| ShiftScaleRotate | 24 ± 0 | 5 ± 0 | 4.6-4.7x |
| Perspective | 22 ± 0 | 5 ± 0 | 4.2-4.7x |
| RandomToneCurve | 239 ± 1 | 58 ± 4 | 3.9-4.4x |
| Solarize | 249 ± 9 | 72 ± 0 | 3.3-3.6x |
| SquareSymmetry | 37 ± 3 | 11 ± 0 | 3.0-3.7x |
| Posterize | 240 ± 8 | 77 ± 1 | 3.0-3.3x |
| ISONoise | 9 ± 0 | 3 ± 0 | 3.0-3.1x |
| Morphological | 219 ± 2 | 82 ± 1 | 2.6-2.7x |
| ChannelDropout | 205 ± 1 | 84 ± 1 | 2.4-2.5x |
| UnsharpMask | 8 ± 0 | 3 ± 0 | 2.1-2.2x |
| PlankianJitter | 59 ± 0 | 28 ± 2 | 1.9-2.2x |
| ToSepia | 135 ± 0 | 65 ± 1 | 2.0-2.1x |
| Saturation | 19 ± 1 | 11 ± 0 | 1.6-1.8x |
| HSV | 15 ± 1 | 9 ± 0 | 1.5-1.9x |
| LinearIllumination | 10 ± 0 | 6 ± 0 | 1.6-1.7x |
| Blur | 110 ± 1 | 67 ± 0 | 1.6-1.7x |
| RandomShadow | 8 ± 1 | 5 ± 0 | 1.4-1.8x |
| Downscale | 83 ± 1 | 52 ± 2 | 1.5-1.7x |
| PixelDropout | 76 ± 0 | 47 ± 1 | 1.6-1.6x |
| CornerIllumination | 10 ± 0 | 6 ± 0 | 1.5-1.6x |
| Hue | 26 ± 2 | 17 ± 1 | 1.4-1.7x |
| AdvancedBlur | 24 ± 1 | 16 ± 3 | 1.2-1.9x |
| MotionBlur | 80 ± 2 | 53 ± 2 | 1.4-1.6x |
| RandomRotate90 | 41 ± 4 | 28 ± 2 | 1.2-1.8x |
| Rotate | 49 ± 0 | 34 ± 1 | 1.4-1.5x |
| ColorJitter | 19 ± 1 | 13 ± 1 | 1.3-1.6x |
| Emboss | 47 ± 1 | 34 ± 2 | 1.3-1.5x |
| RandomResizedCrop | 28 ± 0 | 21 ± 0 | 1.3-1.4x |
| RandomScale | 56 ± 1 | 42 ± 1 | 1.3-1.4x |
| Resize | 26 ± 0 | 20 ± 0 | 1.3-1.3x |
| RandomSizedCrop | 24 ± 0 | 19 ± 0 | 1.3-1.3x |
| GaussianBlur | 42 ± 1 | 33 ± 0 | 1.2-1.3x |
| PhotoMetricDistort | 16 ± 1 | 13 ± 1 | 1.1-1.4x |
| Sharpen | 38 ± 0 | 31 ± 0 | 1.2-1.3x |
| ChromaticAberration | 9 ± 0 | 7 ± 0 | 1.2-1.3x |
| MedianBlur | 24 ± 0 | 20 ± 0 | 1.2-1.2x |
| GaussianIllumination | 10 ± 0 | 9 ± 1 | 1.0-1.3x |
| RingingOvershoot | 3 ± 0 | 2 ± 0 | 1.1-1.2x |
| RandomGridShuffle | 11 ± 0 | 10 ± 0 | 1.1-1.1x |
| RandomGravel | 24 ± 1 | 22 ± 0 | 1.1-1.2x |
| Defocus | 2 ± 0 | 2 ± 0 | 1.1-1.1x |
| FancyPCA | 2 ± 0 | 2 ± 0 | 1.1-1.1x |
| CropAndPad | 42 ± 2 | 39 ± 0 | 1.0-1.1x |
| PlasmaBrightness | 4 ± 0 | 4 ± 0 | 1.0-1.1x |
| Contrast | 239 ± 2 | 221 ± 2 | 1.1-1.1x |
| RandomGamma | 238 ± 1 | 220 ± 6 | 1.0-1.1x |
| Brightness | 241 ± 2 | 224 ± 2 | 1.1-1.1x |
| SaltAndPepper | 12 ± 0 | 11 ± 0 | 1.1-1.1x |
| RandomSunFlare | 5 ± 0 | 5 ± 0 | 1.0-1.1x |
| JpegCompression | 25 ± 0 | 23 ± 0 | 1.1-1.1x |
| Transpose | 28 ± 0 | 26 ± 0 | 1.1-1.1x |
| Invert | 467 ± 27 | 439 ± 4 | 1.0-1.1x |
| ShotNoise | 1 ± 0 | 1 ± 0 | 1.0-1.1x |
| RandomCrop128 | 933 ± 7 | 894 ± 13 | 1.0-1.1x |
| RandomFog | 0 ± 0 | 0 ± 0 | 0.8-1.2x |
| ChannelShuffle | 26 ± 0 | 25 ± 0 | 1.0-1.1x |
| Equalize | 16 ± 0 | 15 ± 0 | 1.0-1.1x |
| CenterCrop128 | 975 ± 13 | 949 ± 4 | 1.0-1.0x |
| CLAHE | 10 ± 0 | 10 ± 0 | 1.0-1.0x |
| GaussianNoise | 11 ± 0 | 11 ± 0 | 1.0-1.1x |
| Pad | 302 ± 11 | 301 ± 15 | 0.9-1.1x |
| VerticalFlip | 591 ± 20 | 588 ± 4 | 1.0-1.0x |
| HorizontalFlip | 30 ± 0 | 30 ± 0 | 1.0-1.0x |
| PlasmaShadow | 7 ± 0 | 7 ± 0 | 1.0-1.0x |
| Erasing | 458 ± 7 | 464 ± 15 | 0.9-1.0x |
| MultiplicativeNoise | 40 ± 0 | 41 ± 1 | 1.0-1.0x |
| CoarseDropout | 487 ± 6 | 496 ± 3 | 1.0-1.0x |
| AutoContrast | 22 ± 0 | 22 ± 0 | 1.0-1.0x |
| PadIfNeeded | 17 ± 0 | 17 ± 0 | 0.9-1.0x |
| GlassBlur | 1 ± 0 | 1 ± 0 | 0.9-1.0x |
| GridDropout | 93 ± 14 | 98 ± 4 | 0.8-1.1x |
| Superpixels | 0 ± 0 | 0 ± 0 | 0.9-1.0x |
| Rain | 27 ± 1 | 29 ± 0 | 0.9-1.0x |
| Snow | 13 ± 0 | 14 ± 0 | 0.9-1.0x |
| ZoomBlur | 4 ± 0 | 4 ± 0 | 0.8-1.0x |
| Grayscale | 82 ± 0 | 91 ± 0 | 0.9-0.9x |
| PlasmaContrast | 3 ± 0 | 3 ± 0 | 0.9-0.9x |
| Normalize | 22 ± 0 | 27 ± 0 | 0.8-0.8x |
| AdditiveNoise | 10 ± 0 | 13 ± 0 | 0.7-0.8x |
| Spatter | 7 ± 0 | 12 ± 0 | 0.6-0.6x |
| RGBShift | 9 ± 0 | 40 ± 0 | 0.2-0.2x |
| AtmosphericFog | 6 ± 0 | — | — |
| ChannelSwap | 24 ± 0 | — | — |
| Dithering | 0 ± 0 | — | — |
| FilmGrain | 5 ± 0 | — | — |
| GridMask | 199 ± 3 | — | — |
| Halftone | 0 ± 0 | — | — |
| LensFlare | 7 ± 0 | — | — |
| Vignetting | 10 ± 1 | — | — |
| WaterRefraction | 22 ± 0 | — | — |