Open in Google ColabRun this notebook interactively

Custom Albumentations augmentations and Ultralytics as the project's dependency 🔗

Author: Andrei Alkhouski (LinkedIn)

This notebook was created by Andrei Alkhouski, demonstrating how to seamlessly integrate custom Albumentations augmentations into Ultralytics training pipelines without modifying the Ultralytics source code.


The example shows how to customize the Ultralytics pipeline with augmentations from the Albumentations library when you have both as the project's dependencies.

There are at least two ways to customize augmentation inside the Ultralytics pipeline.

  1. Ultralytics repository clone and augmentations customization:

Basics are described in Ultralytics docs: Enhance Your Dataset to Train YOLO11 Using Albumentations. You need to download the repository and change the source code of Ultralytics augmentations. More can be found here: ultralytics.data.augment.Albumentations

  1. Ultralytics as the project's dependency:

When: In case you have Ultralytics as your project dependency and would like to build your own training pipelines.

Why: It isn't easy to support a copy of the library that frequently updates its source code. In the case of lot customizations, it's much easier to rely on customizations based on external library API than to face issues with code conflicts later.

We will show an example for the Detection task, but a similar idea is applicable for the Classification task from Computer vision tasks (Segment and Pose tasks are not supported yet)

Install the required libraries 🔗

!pip install albumentationsx ultralytics > /dev/null

Import the required libraries 🔗

⚠️ Important: Understanding the Output 🔗

During training, you will see TWO augmentation-related messages:

  1. DEFAULT MESSAGE (appears first):

    albumentations: Blur(p=0.01, blur_limit=(3, 7)), MedianBlur(p=0.01, blur_limit=(3, 7))...
    

    This is the default Ultralytics initialization message. This is normal and expected!

  2. REPLACEMENT MESSAGE (appears after):

    ================================================================================
    🔄 REPLACING DEFAULT ULTRALYTICS AUGMENTATIONS
    ================================================================================
    

    This confirms that our custom augmentations have successfully replaced the defaults.

The key is to look for the second message - it proves your custom augmentations are being used!

import torch
import albumentations as A

from functools import partial

from ultralytics import YOLO
from ultralytics.data.augment import Albumentations as UltralyticsAlbumentations
from ultralytics.models.yolo.detect.train import DetectionTrainer

Define custom Albumentations augmentations 🔗

To make it work with Albumentations spatial transforms (resizes, etc.), we need to override __call__ implementation:

  1. Make sure that class_labels reshaped with (N,1) shape to work correctly with batch concatenation
class CustomAlbumentations(UltralyticsAlbumentations):
  def __init__(self, transform, contains_spatial: bool, p=1.0):
    super().__init__(p)
    # replace Ultralytics predifined transforms with custom
    self.transform = transform
    self.transform.set_random_seed(torch.initial_seed())
    self.contains_spatial = contains_spatial

    def __call__(self, labels):
        labels = super().__call__(labels)
        if "cls" in labels:
            labels["cls"] = labels["cls"].reshape(-1, 1)
        return labels

  def __repr__(self):
    return str(self.transform)

Define custom DetectionTrainer 🔗

We need to redefine two methods:

  1. build_dataset - used by Ultralytics pipeline to prepare the instance of dataset class. Here, we are replacing Ultralytics' Albumentations transforms with our custom transforms.
  2. _close_dataloader_mosaic - used to turn off Ultralytics' mosaic augmentation. This leads to a re-creation of the dataset instance, so we need to replace it with our custom augmentations again.

⚠️ Important Note: During training initialization, you will see a message showing default Ultralytics augmentations like:

albumentations: Blur(p=0.01, blur_limit=(3, 7)), MedianBlur(p=0.01, blur_limit=(3, 7)), ToGray(p=0.01), CLAHE(p=0.01)...

This is expected! These defaults are printed during initialization but will be replaced by our custom augmentations. Look for the "🔄 REPLACING DEFAULT ULTRALYTICS AUGMENTATIONS" message in the output to confirm your custom augmentations are being applied.

class CustomTrainer(DetectionTrainer):
    """
    Custom trainer that replaces default Ultralytics augmentations with custom Albumentations.
    
    This trainer intercepts the dataset creation process and replaces the default
    Ultralytics augmentations with our custom Albumentations transforms.
    """
    
    def __init__(self, custom_albumentations_transforms, *args, **kwargs):
        super(CustomTrainer, self).__init__(*args, **kwargs)
        self.custom_albumentations_transforms = custom_albumentations_transforms
        self.replacement_logged = False  # To avoid duplicate logging

    def _close_dataloader_mosaic(self):
        """
        Called when mosaic augmentation is closed (typically at later epochs).
        We need to replace augmentations here too because the dataset gets recreated.
        """
        super()._close_dataloader_mosaic()
        self.__customize_albumentations_transforms(self.train_loader.dataset)

    def __customize_albumentations_transforms(self, dataset):
        """
        Replace default Ultralytics augmentations with our custom ones.
        
        This method iterates through the dataset's transforms and replaces any
        Ultralytics Albumentations instance with our custom one.
        """
        transforms = dataset.transforms.tolist()
        for i, t in enumerate(transforms):
            if isinstance(t, UltralyticsAlbumentations):
                # Log the replacement clearly (only once to avoid spam)
                if not self.replacement_logged:
                    print("\n" + "="*80)
                    print("🔄 REPLACING DEFAULT ULTRALYTICS AUGMENTATIONS")
                    print("="*80)
                    print(f"❌ REMOVING Default Ultralytics augmentations:")
                    print(f"   {t}")
                    print(f"\n✅ APPLYING Custom Albumentations:")
                    print(f"   {self.custom_albumentations_transforms}")
                    print("="*80 + "\n")
                    self.replacement_logged = True
                
                # Replace with custom Albumentations instance
                transforms[i] = self.custom_albumentations_transforms

    def build_dataset(self, img_path, mode="train", batch=None):
        """
        Build dataset and immediately replace augmentations.
        
        This is called during training initialization, so we replace
        augmentations right when the dataset is created.
        """
        dataset = super().build_dataset(img_path, mode=mode, batch=batch)
        self.__customize_albumentations_transforms(dataset)
        return dataset

Define custom augmentations and train the model 🔗

Example 1: Color Augmentations (Simple) 🔗

Let's start with color augmentations that don't affect bounding boxes. We'll use an extreme blur to make the effect obvious and verify our custom augmentations are being applied.

What will happen:

  1. During initialization, you'll see the default Ultralytics augmentations message
  2. Then you'll see our "REPLACING DEFAULT ULTRALYTICS AUGMENTATIONS" message
  3. This confirms our custom augmentations are being used instead of the defaults
# Define custom augmentations with extreme blur for demonstration
# The extreme blur (100, 100) makes it obvious that our augmentations are being applied
transform = A.Compose([
    A.Blur(blur_limit=(100, 100), p=1.0),  # Very strong blur - for demonstration
    A.RandomBrightnessContrast(brightness_limit=0.3, contrast_limit=0.3, p=0.5),
    A.HueSaturationValue(hue_shift_limit=20, sat_shift_limit=30, val_shift_limit=20, p=0.5),
])

# Create our custom augmentations wrapper
custom_albumentations_transforms = CustomAlbumentations(
    transform, 
    contains_spatial=False  # No spatial transforms, so no bbox handling needed
)

print("📋 Custom augmentations we want to apply:")
print(f"   {transform}")
print("\n⚠️ WATCH THE OUTPUT BELOW:")
print("1. First you'll see: 'albumentations: Blur(p=0.01, blur_limit=(3, 7))...' - DEFAULT message")
print("2. Then you'll see: '🔄 REPLACING DEFAULT ULTRALYTICS AUGMENTATIONS' - our REPLACEMENT")
print("3. This confirms our custom augmentations are active!\n")

# Initialize model
model = YOLO("yolov8n.pt")  # Using nano model for faster testing

# Train with custom augmentations
model.train(
    data="coco8.yaml", 
    epochs=2,  # Just 2 epochs for demonstration
    imgsz=640, 
    batch=4,  # Small batch size for testing
    trainer=partial(CustomTrainer, custom_albumentations_transforms=custom_albumentations_transforms),
    device='cpu',  # Use CPU for testing (change to 'cuda' if you have GPU)
    workers=0,  # Disable multiprocessing for clearer output
)
albumentations: Blur(p=0.01, blur_limit=(3, 7)), MedianBlur(p=0.01, blur_limit=(3, 7)), ToGray(p=0.01, method='weighted_average', num_output_channels=3), CLAHE(p=0.01, clip_limit=(1.0, 4.0), tile_grid_size=(8, 8))
/opt/homebrew/Caskroom/miniconda/base/envs/albumentations_examples/lib/python3.9/site-packages/albumentations/augmentations/blur/functional.py:232: UserWarning: blur_limit: Non-zero kernel sizes must be odd. Range (100, 100) automatically adjusted to (101, 101).
  result = _ensure_odd_values(result, info.field_name)
📋 Custom augmentations we want to apply:
   Compose([
  Blur(p=1.0, blur_limit=(101, 101)),
  RandomBrightnessContrast(p=0.5, brightness_by_max=True, brightness_limit=(-0.3, 0.3), contrast_limit=(-0.3, 0.3), ensure_safe_range=False),
  HueSaturationValue(p=0.5, hue_shift_limit=(-20.0, 20.0), sat_shift_limit=(-30.0, 30.0), val_shift_limit=(-20.0, 20.0)),
], p=1.0, bbox_params=None, keypoint_params=None, additional_targets={}, is_check_shapes=True, seed=0)

⚠️ WATCH THE OUTPUT BELOW:
  1. First you'll see: 'albumentations: Blur(p=0.01, blur_limit=(3, 7))...' - DEFAULT message
  2. Then you'll see: '🔄 REPLACING DEFAULT ULTRALYTICS AUGMENTATIONS' - our REPLACEMENT
  3. This confirms our custom augmentations are active!

Downloading https://github.com/ultralytics/assets/releases/download/v8.3.0/yolov8n.pt to 'yolov8n.pt': 100% ━━━━━━━━━━━━ 6.2MB 2.1MB/s 2.9s.9s<0.0s8sss
Ultralytics 8.3.201 🚀 Python-3.9.21 torch-2.6.0 CPU (Apple M4 Max)
engine/trainer: agnostic_nms=False, amp=True, augment=False, auto_augment=randaugment, batch=4, bgr=0.0, box=7.5, cache=False, cfg=None, classes=None, close_mosaic=10, cls=0.5, compile=False, conf=None, copy_paste=0.0, copy_paste_mode=flip, cos_lr=False, cutmix=0.0, data=coco8.yaml, degrees=0.0, deterministic=True, device=cpu, dfl=1.5, dnn=False, dropout=0.0, dynamic=False, embed=None, epochs=2, erasing=0.4, exist_ok=False, fliplr=0.5, flipud=0.0, format=torchscript, fraction=1.0, freeze=None, half=False, hsv_h=0.015, hsv_s=0.7, hsv_v=0.4, imgsz=640, int8=False, iou=0.7, keras=False, kobj=1.0, line_width=None, lr0=0.01, lrf=0.01, mask_ratio=4, max_det=300, mixup=0.0, mode=train, model=yolov8n.pt, momentum=0.937, mosaic=1.0, multi_scale=False, name=train14, nbs=64, nms=False, opset=None, optimize=False, optimizer=auto, overlap_mask=True, patience=100, perspective=0.0, plots=True, pose=12.0, pretrained=True, profile=False, project=None, rect=False, resume=False, retina_masks=False, save=True, save_conf=False, save_crop=False, save_dir=/opt/homebrew/runs/detect/train14, save_frames=False, save_json=False, save_period=-1, save_txt=False, scale=0.5, seed=0, shear=0.0, show=False, show_boxes=True, show_conf=True, show_labels=True, simplify=True, single_cls=False, source=None, split=val, stream_buffer=False, task=detect, time=None, tracker=botsort.yaml, translate=0.1, val=True, verbose=True, vid_stride=1, visualize=False, warmup_bias_lr=0.1, warmup_epochs=3.0, warmup_momentum=0.8, weight_decay=0.0005, workers=0, workspace=None

                   from  n    params  module                                       arguments                     
  0                  -1  1       464  ultralytics.nn.modules.conv.Conv             [3, 16, 3, 2]                 
  1                  -1  1      4672  ultralytics.nn.modules.conv.Conv             [16, 32, 3, 2]                
  2                  -1  1      7360  ultralytics.nn.modules.block.C2f             [32, 32, 1, True]             
  3                  -1  1     18560  ultralytics.nn.modules.conv.Conv             [32, 64, 3, 2]                
  4                  -1  2     49664  ultralytics.nn.modules.block.C2f             [64, 64, 2, True]             
  5                  -1  1     73984  ultralytics.nn.modules.conv.Conv             [64, 128, 3, 2]               
  6                  -1  2    197632  ultralytics.nn.modules.block.C2f             [128, 128, 2, True]           
  7                  -1  1    295424  ultralytics.nn.modules.conv.Conv             [128, 256, 3, 2]              
  8                  -1  1    460288  ultralytics.nn.modules.block.C2f             [256, 256, 1, True]           
  9                  -1  1    164608  ultralytics.nn.modules.block.SPPF            [256, 256, 5]                 
 10                  -1  1         0  torch.nn.modules.upsampling.Upsample         [None, 2, 'nearest']          
 11             [-1, 6]  1         0  ultralytics.nn.modules.conv.Concat           [1]                           
 12                  -1  1    148224  ultralytics.nn.modules.block.C2f             [384, 128, 1]                 
 13                  -1  1         0  torch.nn.modules.upsampling.Upsample         [None, 2, 'nearest']          
 14             [-1, 4]  1         0  ultralytics.nn.modules.conv.Concat           [1]                           
 15                  -1  1     37248  ultralytics.nn.modules.block.C2f             [192, 64, 1]                  
 16                  -1  1     36992  ultralytics.nn.modules.conv.Conv             [64, 64, 3, 2]                
 17            [-1, 12]  1         0  ultralytics.nn.modules.conv.Concat           [1]                           
 18                  -1  1    123648  ultralytics.nn.modules.block.C2f             [192, 128, 1]                 
 19                  -1  1    147712  ultralytics.nn.modules.conv.Conv             [128, 128, 3, 2]              
 20             [-1, 9]  1         0  ultralytics.nn.modules.conv.Concat           [1]                           
 21                  -1  1    493056  ultralytics.nn.modules.block.C2f             [384, 256, 1]                 
 22        [15, 18, 21]  1    897664  ultralytics.nn.modules.head.Detect           [80, [64, 128, 256]]          
Model summary: 129 layers, 3,157,200 parameters, 3,157,184 gradients, 8.9 GFLOPs

Transferred 355/355 items from pretrained weights
Freezing layer 'model.22.dfl.conv.weight'
train: Fast image access ✅ (ping: 0.0±0.0 ms, read: 846.3±616.0 MB/s, size: 50.0 KB)
train: Scanning /opt/homebrew/datasets/coco8/labels/train.cache... 4 images, 0 backgrounds, 0 corrupt: 100% ━━━━━━━━━━━━ 4/4 17.1Kit/s 0.0s
albumentations: Blur(p=0.01, blur_limit=(3, 7)), MedianBlur(p=0.01, blur_limit=(3, 7)), ToGray(p=0.01, method='weighted_average', num_output_channels=3), CLAHE(p=0.01, clip_limit=(1.0, 4.0), tile_grid_size=(8, 8))

================================================================================
🔄 REPLACING DEFAULT ULTRALYTICS AUGMENTATIONS
================================================================================
❌ REMOVING Default Ultralytics augmentations:
   <ultralytics.data.augment.Albumentations object at 0x366ab0790>

✅ APPLYING Custom Albumentations:
   Compose([
  Blur(p=1.0, blur_limit=(101, 101)),
  RandomBrightnessContrast(p=0.5, brightness_by_max=True, brightness_limit=(-0.3, 0.3), contrast_limit=(-0.3, 0.3), ensure_safe_range=False),
  HueSaturationValue(p=0.5, hue_shift_limit=(-20.0, 20.0), sat_shift_limit=(-30.0, 30.0), val_shift_limit=(-20.0, 20.0)),
], p=1.0, bbox_params=None, keypoint_params=None, additional_targets={}, is_check_shapes=True, seed=0)
================================================================================

val: Fast image access ✅ (ping: 0.0±0.0 ms, read: 1801.3±420.8 MB/s, size: 54.0 KB)
val: Scanning /opt/homebrew/datasets/coco8/labels/val.cache... 4 images, 0 backgrounds, 0 corrupt: 100% ━━━━━━━━━━━━ 4/4 23.8Kit/s 0.0ss
Plotting labels to /opt/homebrew/runs/detect/train14/labels.jpg... 
optimizer: 'optimizer=auto' found, ignoring 'lr0=0.01' and 'momentum=0.937' and determining best 'optimizer', 'lr0' and 'momentum' automatically... 
optimizer: AdamW(lr=0.000119, momentum=0.9) with parameter groups 57 weight(decay=0.0), 64 weight(decay=0.0005), 63 bias(decay=0.0)
Image sizes 640 train, 640 val
Using 0 dataloader workers
Logging results to /opt/homebrew/runs/detect/train14
Starting training for 2 epochs...

      Epoch    GPU_mem   box_loss   cls_loss   dfl_loss  Instances       Size
        1/2         0G      3.463      6.646      3.613         27        640: 100% ━━━━━━━━━━━━ 1/1 1.3it/s 0.8s
                 Class     Images  Instances      Box(P          R      mAP50  mAP50-95): 100% ━━━━━━━━━━━━ 1/1 3.5it/s 0.3s
                   all          4         17       0.71      0.833      0.885      0.642

      Epoch    GPU_mem   box_loss   cls_loss   dfl_loss  Instances       Size
        2/2         0G        2.6       6.24      2.859         22        640: 100% ━━━━━━━━━━━━ 1/1 1.4it/s 0.7s
                 Class     Images  Instances      Box(P          R      mAP50  mAP50-95): 100% ━━━━━━━━━━━━ 1/1 3.6it/s 0.3s
                   all          4         17      0.706      0.833      0.885      0.643

2 epochs completed in 0.001 hours.
Optimizer stripped from /opt/homebrew/runs/detect/train14/weights/last.pt, 6.5MB
Optimizer stripped from /opt/homebrew/runs/detect/train14/weights/best.pt, 6.5MB

Validating /opt/homebrew/runs/detect/train14/weights/best.pt...
Ultralytics 8.3.201 🚀 Python-3.9.21 torch-2.6.0 CPU (Apple M4 Max)
Model summary (fused): 72 layers, 3,151,904 parameters, 0 gradients, 8.7 GFLOPs
                 Class     Images  Instances      Box(P          R      mAP50  mAP50-95): 100% ━━━━━━━━━━━━ 1/1 4.6it/s 0.2s
                   all          4         17      0.703      0.833      0.885      0.643
                person          3         10      0.696        0.5        0.5      0.294
                   dog          1          1      0.793          1      0.995      0.597
                 horse          1          2      0.715          1      0.995      0.696
              elephant          1          2      0.684        0.5      0.828      0.381
              umbrella          1          1      0.595          1      0.995      0.995
          potted plant          1          1      0.737          1      0.995      0.895
Speed: 0.5ms preprocess, 51.2ms inference, 0.0ms loss, 0.6ms postprocess per image
Results saved to /opt/homebrew/runs/detect/train14
ultralytics.utils.metrics.DetMetrics object with attributes:

ap_class_index: array([ 0, 16, 17, 20, 25, 58])
box: ultralytics.utils.metrics.Metric object
confusion_matrix: <ultralytics.utils.metrics.ConfusionMatrix object at 0x33dd29700>
curves: ['Precision-Recall(B)', 'F1-Confidence(B)', 'Precision-Confidence(B)', 'Recall-Confidence(B)']
curves_results: [[array([          0,    0.001001,    0.002002,    0.003003,    0.004004,    0.005005,    0.006006,    0.007007,    0.008008,    0.009009,     0.01001,    0.011011,    0.012012,    0.013013,    0.014014,    0.015015,    0.016016,    0.017017,    0.018018,    0.019019,     0.02002,    0.021021,    0.022022,    0.023023,
          0.024024,    0.025025,    0.026026,    0.027027,    0.028028,    0.029029,     0.03003,    0.031031,    0.032032,    0.033033,    0.034034,    0.035035,    0.036036,    0.037037,    0.038038,    0.039039,     0.04004,    0.041041,    0.042042,    0.043043,    0.044044,    0.045045,    0.046046,    0.047047,
          0.048048,    0.049049,     0.05005,    0.051051,    0.052052,    0.053053,    0.054054,    0.055055,    0.056056,    0.057057,    0.058058,    0.059059,     0.06006,    0.061061,    0.062062,    0.063063,    0.064064,    0.065065,    0.066066,    0.067067,    0.068068,    0.069069,     0.07007,    0.071071,
          0.072072,    0.073073,    0.074074,    0.075075,    0.076076,    0.077077,    0.078078,    0.079079,     0.08008,    0.081081,    0.082082,    0.083083,    0.084084,    0.085085,    0.086086,    0.087087,    0.088088,    0.089089,     0.09009,    0.091091,    0.092092,    0.093093,    0.094094,    0.095095,
          0.096096,    0.097097,    0.098098,    0.099099,      0.1001,      0.1011,      0.1021,      0.1031,      0.1041,     0.10511,     0.10611,     0.10711,     0.10811,     0.10911,     0.11011,     0.11111,     0.11211,     0.11311,     0.11411,     0.11512,     0.11612,     0.11712,     0.11812,     0.11912,
           0.12012,     0.12112,     0.12212,     0.12312,     0.12412,     0.12513,     0.12613,     0.12713,     0.12813,     0.12913,     0.13013,     0.13113,     0.13213,     0.13313,     0.13413,     0.13514,     0.13614,     0.13714,     0.13814,     0.13914,     0.14014,     0.14114,     0.14214,     0.14314,
           0.14414,     0.14515,     0.14615,     0.14715,     0.14815,     0.14915,     0.15015,     0.15115,     0.15215,     0.15315,     0.15415,     0.15516,     0.15616,     0.15716,     0.15816,     0.15916,     0.16016,     0.16116,     0.16216,     0.16316,     0.16416,     0.16517,     0.16617,     0.16717,
           0.16817,     0.16917,     0.17017,     0.17117,     0.17217,     0.17317,     0.17417,     0.17518,     0.17618,     0.17718,     0.17818,     0.17918,     0.18018,     0.18118,     0.18218,     0.18318,     0.18418,     0.18519,     0.18619,     0.18719,     0.18819,     0.18919,     0.19019,     0.19119,
           0.19219,     0.19319,     0.19419,      0.1952,      0.1962,      0.1972,      0.1982,      0.1992,      0.2002,      0.2012,      0.2022,      0.2032,      0.2042,     0.20521,     0.20621,     0.20721,     0.20821,     0.20921,     0.21021,     0.21121,     0.21221,     0.21321,     0.21421,     0.21522,
           0.21622,     0.21722,     0.21822,     0.21922,     0.22022,     0.22122,     0.22222,     0.22322,     0.22422,     0.22523,     0.22623,     0.22723,     0.22823,     0.22923,     0.23023,     0.23123,     0.23223,     0.23323,     0.23423,     0.23524,     0.23624,     0.23724,     0.23824,     0.23924,
           0.24024,     0.24124,     0.24224,     0.24324,     0.24424,     0.24525,     0.24625,     0.24725,     0.24825,     0.24925,     0.25025,     0.25125,     0.25225,     0.25325,     0.25425,     0.25526,     0.25626,     0.25726,     0.25826,     0.25926,     0.26026,     0.26126,     0.26226,     0.26326,
           0.26426,     0.26527,     0.26627,     0.26727,     0.26827,     0.26927,     0.27027,     0.27127,     0.27227,     0.27327,     0.27427,     0.27528,     0.27628,     0.27728,     0.27828,     0.27928,     0.28028,     0.28128,     0.28228,     0.28328,     0.28428,     0.28529,     0.28629,     0.28729,
           0.28829,     0.28929,     0.29029,     0.29129,     0.29229,     0.29329,     0.29429,      0.2953,      0.2963,      0.2973,      0.2983,      0.2993,      0.3003,      0.3013,      0.3023,      0.3033,      0.3043,     0.30531,     0.30631,     0.30731,     0.30831,     0.30931,     0.31031,     0.31131,
           0.31231,     0.31331,     0.31431,     0.31532,     0.31632,     0.31732,     0.31832,     0.31932,     0.32032,     0.32132,     0.32232,     0.32332,     0.32432,     0.32533,     0.32633,     0.32733,     0.32833,     0.32933,     0.33033,     0.33133,     0.33233,     0.33333,     0.33433,     0.33534,
           0.33634,     0.33734,     0.33834,     0.33934,     0.34034,     0.34134,     0.34234,     0.34334,     0.34434,     0.34535,     0.34635,     0.34735,     0.34835,     0.34935,     0.35035,     0.35135,     0.35235,     0.35335,     0.35435,     0.35536,     0.35636,     0.35736,     0.35836,     0.35936,
           0.36036,     0.36136,     0.36236,     0.36336,     0.36436,     0.36537,     0.36637,     0.36737,     0.36837,     0.36937,     0.37037,     0.37137,     0.37237,     0.37337,     0.37437,     0.37538,     0.37638,     0.37738,     0.37838,     0.37938,     0.38038,     0.38138,     0.38238,     0.38338,
           0.38438,     0.38539,     0.38639,     0.38739,     0.38839,     0.38939,     0.39039,     0.39139,     0.39239,     0.39339,     0.39439,      0.3954,      0.3964,      0.3974,      0.3984,      0.3994,      0.4004,      0.4014,      0.4024,      0.4034,      0.4044,     0.40541,     0.40641,     0.40741,
           0.40841,     0.40941,     0.41041,     0.41141,     0.41241,     0.41341,     0.41441,     0.41542,     0.41642,     0.41742,     0.41842,     0.41942,     0.42042,     0.42142,     0.42242,     0.42342,     0.42442,     0.42543,     0.42643,     0.42743,     0.42843,     0.42943,     0.43043,     0.43143,
           0.43243,     0.43343,     0.43443,     0.43544,     0.43644,     0.43744,     0.43844,     0.43944,     0.44044,     0.44144,     0.44244,     0.44344,     0.44444,     0.44545,     0.44645,     0.44745,     0.44845,     0.44945,     0.45045,     0.45145,     0.45245,     0.45345,     0.45445,     0.45546,
           0.45646,     0.45746,     0.45846,     0.45946,     0.46046,     0.46146,     0.46246,     0.46346,     0.46446,     0.46547,     0.46647,     0.46747,     0.46847,     0.46947,     0.47047,     0.47147,     0.47247,     0.47347,     0.47447,     0.47548,     0.47648,     0.47748,     0.47848,     0.47948,
           0.48048,     0.48148,     0.48248,     0.48348,     0.48448,     0.48549,     0.48649,     0.48749,     0.48849,     0.48949,     0.49049,     0.49149,     0.49249,     0.49349,     0.49449,      0.4955,      0.4965,      0.4975,      0.4985,      0.4995,      0.5005,      0.5015,      0.5025,      0.5035,
            0.5045,     0.50551,     0.50651,     0.50751,     0.50851,     0.50951,     0.51051,     0.51151,     0.51251,     0.51351,     0.51451,     0.51552,     0.51652,     0.51752,     0.51852,     0.51952,     0.52052,     0.52152,     0.52252,     0.52352,     0.52452,     0.52553,     0.52653,     0.52753,
           0.52853,     0.52953,     0.53053,     0.53153,     0.53253,     0.53353,     0.53453,     0.53554,     0.53654,     0.53754,     0.53854,     0.53954,     0.54054,     0.54154,     0.54254,     0.54354,     0.54454,     0.54555,     0.54655,     0.54755,     0.54855,     0.54955,     0.55055,     0.55155,
           0.55255,     0.55355,     0.55455,     0.55556,     0.55656,     0.55756,     0.55856,     0.55956,     0.56056,     0.56156,     0.56256,     0.56356,     0.56456,     0.56557,     0.56657,     0.56757,     0.56857,     0.56957,     0.57057,     0.57157,     0.57257,     0.57357,     0.57457,     0.57558,
           0.57658,     0.57758,     0.57858,     0.57958,     0.58058,     0.58158,     0.58258,     0.58358,     0.58458,     0.58559,     0.58659,     0.58759,     0.58859,     0.58959,     0.59059,     0.59159,     0.59259,     0.59359,     0.59459,      0.5956,      0.5966,      0.5976,      0.5986,      0.5996,
            0.6006,      0.6016,      0.6026,      0.6036,      0.6046,     0.60561,     0.60661,     0.60761,     0.60861,     0.60961,     0.61061,     0.61161,     0.61261,     0.61361,     0.61461,     0.61562,     0.61662,     0.61762,     0.61862,     0.61962,     0.62062,     0.62162,     0.62262,     0.62362,
           0.62462,     0.62563,     0.62663,     0.62763,     0.62863,     0.62963,     0.63063,     0.63163,     0.63263,     0.63363,     0.63463,     0.63564,     0.63664,     0.63764,     0.63864,     0.63964,     0.64064,     0.64164,     0.64264,     0.64364,     0.64464,     0.64565,     0.64665,     0.64765,
           0.64865,     0.64965,     0.65065,     0.65165,     0.65265,     0.65365,     0.65465,     0.65566,     0.65666,     0.65766,     0.65866,     0.65966,     0.66066,     0.66166,     0.66266,     0.66366,     0.66466,     0.66567,     0.66667,     0.66767,     0.66867,     0.66967,     0.67067,     0.67167,
           0.67267,     0.67367,     0.67467,     0.67568,     0.67668,     0.67768,     0.67868,     0.67968,     0.68068,     0.68168,     0.68268,     0.68368,     0.68468,     0.68569,     0.68669,     0.68769,     0.68869,     0.68969,     0.69069,     0.69169,     0.69269,     0.69369,     0.69469,      0.6957,
            0.6967,      0.6977,      0.6987,      0.6997,      0.7007,      0.7017,      0.7027,      0.7037,      0.7047,     0.70571,     0.70671,     0.70771,     0.70871,     0.70971,     0.71071,     0.71171,     0.71271,     0.71371,     0.71471,     0.71572,     0.71672,     0.71772,     0.71872,     0.71972,
           0.72072,     0.72172,     0.72272,     0.72372,     0.72472,     0.72573,     0.72673,     0.72773,     0.72873,     0.72973,     0.73073,     0.73173,     0.73273,     0.73373,     0.73473,     0.73574,     0.73674,     0.73774,     0.73874,     0.73974,     0.74074,     0.74174,     0.74274,     0.74374,
           0.74474,     0.74575,     0.74675,     0.74775,     0.74875,     0.74975,     0.75075,     0.75175,     0.75275,     0.75375,     0.75475,     0.75576,     0.75676,     0.75776,     0.75876,     0.75976,     0.76076,     0.76176,     0.76276,     0.76376,     0.76476,     0.76577,     0.76677,     0.76777,
           0.76877,     0.76977,     0.77077,     0.77177,     0.77277,     0.77377,     0.77477,     0.77578,     0.77678,     0.77778,     0.77878,     0.77978,     0.78078,     0.78178,     0.78278,     0.78378,     0.78478,     0.78579,     0.78679,     0.78779,     0.78879,     0.78979,     0.79079,     0.79179,
           0.79279,     0.79379,     0.79479,      0.7958,      0.7968,      0.7978,      0.7988,      0.7998,      0.8008,      0.8018,      0.8028,      0.8038,      0.8048,     0.80581,     0.80681,     0.80781,     0.80881,     0.80981,     0.81081,     0.81181,     0.81281,     0.81381,     0.81481,     0.81582,
           0.81682,     0.81782,     0.81882,     0.81982,     0.82082,     0.82182,     0.82282,     0.82382,     0.82482,     0.82583,     0.82683,     0.82783,     0.82883,     0.82983,     0.83083,     0.83183,     0.83283,     0.83383,     0.83483,     0.83584,     0.83684,     0.83784,     0.83884,     0.83984,
           0.84084,     0.84184,     0.84284,     0.84384,     0.84484,     0.84585,     0.84685,     0.84785,     0.84885,     0.84985,     0.85085,     0.85185,     0.85285,     0.85385,     0.85485,     0.85586,     0.85686,     0.85786,     0.85886,     0.85986,     0.86086,     0.86186,     0.86286,     0.86386,
           0.86486,     0.86587,     0.86687,     0.86787,     0.86887,     0.86987,     0.87087,     0.87187,     0.87287,     0.87387,     0.87487,     0.87588,     0.87688,     0.87788,     0.87888,     0.87988,     0.88088,     0.88188,     0.88288,     0.88388,     0.88488,     0.88589,     0.88689,     0.88789,
           0.88889,     0.88989,     0.89089,     0.89189,     0.89289,     0.89389,     0.89489,      0.8959,      0.8969,      0.8979,      0.8989,      0.8999,      0.9009,      0.9019,      0.9029,      0.9039,      0.9049,     0.90591,     0.90691,     0.90791,     0.90891,     0.90991,     0.91091,     0.91191,
           0.91291,     0.91391,     0.91491,     0.91592,     0.91692,     0.91792,     0.91892,     0.91992,     0.92092,     0.92192,     0.92292,     0.92392,     0.92492,     0.92593,     0.92693,     0.92793,     0.92893,     0.92993,     0.93093,     0.93193,     0.93293,     0.93393,     0.93493,     0.93594,
